Ottawa-based synth composer Nick Schofield’s latest release, Ambient Ensemble, was inspired by a series of concerts where special guests were invited to improvise. On Aug. 1, Ottawa ChamberFest will present a concert version of the album. Schofield will be joined by Philippe Charbonneau, Mika Posen (Merganzer), and Yolande Laroche (Orchidae) to explore the blissful interaction between […]
Special Projects
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 1 event, | 1 event, The Danish String Quartet returns to Ottawa ChamberFest Aug. 2 for the fourth and final installment of their innovative Doppelgänger project, in which they pair one of Schubert’s string compositions with a newly commissioned work inspired by its Schubert original. This year’s new work is Thomas Adès’ Wreath for Franz Schubert, while the Schubert offering will be the […] | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, Jeremy Denk, in an Aug. 11 solo piano recital at Tanglewood, will perform The Battle of Manassas by Thomas “Blind Tom” Wiggins (1849-1908), a pianist and composer born into slavery who became a hugely popular performer in his day. Ives’ Concord Sonata completes the program. https://www.bso.org/events/tli-presents-jeremy-denk-piano |
| 1 event, To inaugurate the Project Pipeline initiative at Glimmerglass, the opera-in-progress The House on Mango Street will have its first public performance on Aug. 12. The Pipeline’s purpose is to help composers—in this case, composer Derek Bermel and librettist Sandra Cisneros—develop new works while allowing opera-lovers to witness the process. https://glimmerglass.org/events/pipeline-preview-the-house-on-mango-street/ | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |

























