As a lead-up to the Dallas Symphony’s sixth annual Women in Classical Music Symposium, the orchestra will play a program centering two women: Alisson Kruusmaa and Amy Beach. Anne-Maria McDermott will solo in Beach’s Piano Concerto. The Nov. 1-3 program, conducted by Anu Tali, will conclude with Elgar’s Enigma Variations. https://www.dallassymphony.org/productions/elgars-enigma-variations/
Special Projects
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, Filippo Ciabatti, a finalist for the post of music director of the Delaware Symphony, will lead Tommy Mesa in Shostakiovich’s Cello Concert No. 1 on Nov. 15. The program also includes Carlos Simon’s Fate Now Conquers and Beethoven’s Fifth Symphony. https://www.delawaresymphony.org/dso_events/ciabatti-conducts-beethoven-wilmington/ | 0 events, | 0 events, |
| 0 events, | 1 event, The Queen’s Cartoonists will appear on the Brookings Chamber Music Society season on Nov. 19. Perfectly synchronizing their performances with the films projected on stage, the band matches the energy of the cartoons, leading the audience through a world of virtuosic musicianship, multi-instrumental mayhem and comedy. https://www.sdstate.edu/music-sdsu/brookings-chamber-music-society | 0 events, | 0 events, | 1 event, On Nov. 22, members of the Seattle Symphony will collaborate with the Iranian Female Composers Association, established in 2017 to support Iranian female and non-binary identifying musicians. Composer Deniz Tafaghodi’s new work receives its world premiere alongside fellow Iranian composer Golnaz Shariatzadeh’s Fabric of Sorrow. Part of Octave 9 series. https://www.seattlesymphony.org/en/concerttickets/calendar/2024-2025/24octave3 | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |

























